<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>American Social History Project &#124; Center for Media and Learning</title>
	<atom:link href="http://ashp.cuny.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashp.cuny.edu</link>
	<description>The American Social History Project &#124; Center for Media and Learning is dedicated to renewing interest in history by challenging traditional ways that people learn about the past. Founded in 1981 and based at the City University of New York Graduate Center, ASHP/CML produces print, visual, and multimedia materials that explore the richly diverse social and cultural history of the United States. We also lead professional development seminars that help teachers to use the latest scholarship, technology, and active learning methods in their classrooms.</description>
	<lastBuildDate>Tue, 15 May 2012 16:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>2007-2009 </copyright>
	<managingEditor>aknoll@gc.cuny.edu (American Social History Project )</managingEditor>
	<webMaster>aknoll@gc.cuny.edu (American Social History Project )</webMaster>
	<category>History</category>
	<ttl>1440</ttl>
	<image>
		<url>http://ashp.cuny.edu/images/ASHPpodcastsmall.jpg</url>
		<title>American Social History Project | Center for Media and Learning</title>
		<link>http://ashp.cuny.edu</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>American Social History Podcasts present...</itunes:subtitle>
	<itunes:summary>American Social History Podcasts are produced by the American Social History Project/Center for Media and Learning at the City University of New York Graduate Center in New York City, New York. </itunes:summary>
	<itunes:keywords>History, social justice, equal rights, women, American history, government, war, culture, education, </itunes:keywords>
	<itunes:category text="Education" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="History" />
	</itunes:category>
	<itunes:author>American Social History Project </itunes:author>
	<itunes:owner>
		<itunes:name>American Social History Project </itunes:name>
		<itunes:email>aknoll@gc.cuny.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ashp.cuny.edu/images/ASHPpodcast.jpg" />
		<item>
		<title>The Strange Career of Porgy and Bess: Race, Culture and America&#8217;s Most Famous Opera</title>
		<link>http://ashp.cuny.edu/2012/05/the-strange-career-of-porgy-and-bess-race-culture-and-americas-most-famous-opera/</link>
		<comments>http://ashp.cuny.edu/2012/05/the-strange-career-of-porgy-and-bess-race-culture-and-americas-most-famous-opera/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:39:25 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Race and Ethnicity]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[George Gershwin]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[Porgy and Bess]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://ashp.cuny.edu/?p=7398</guid>
		<description><![CDATA[Created by George Gershwin and Du Bose Heyward and sung by generations of black performers, the opera Porgy and Bess has been both embraced and reviled in its long life. In this 22 minute interview, historian Ellen Noonan describes how the show played a role in African-American debates about cultural representation and racial uplift, and how staging and script changes...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-7450" title="Noonanheadshot" src="http://ashp.cuny.edu/wp-content/images/2009/04/Noonanheadshot1-150x150.png" alt="Ellen Noonan" width="150" height="150" />Created by George Gershwin and Du Bose Heyward and sung by generations of black performers, the opera <em>Porgy and Bess</em> has been both embraced and reviled in its long life. In this 22 minute interview, historian Ellen Noonan describes how the show played a role in African-American debates about cultural representation and racial uplift, and how staging and script changes in the current Broadway revival have added depth and nuance to the show’s portrayal of its African-American characters. She also explains how her forthcoming book, <em>The Strange Career of Porgy and Bess</em> (University of North Carolina, fall 2012), explores the local history of black Charleston and the impact of the show’s fame on its native city.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashp.cuny.edu/2012/05/the-strange-career-of-porgy-and-bess-race-culture-and-americas-most-famous-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://ashp.cuny.edu/podpress_trac/feed/7398/0/ENpodcast4-16-12.mp3" length="21383652" type="audio/mpeg" />
		<itunes:duration>0:22:16</itunes:duration>
		<itunes:subtitle>Created by George Gershwin and Du Bose Heyward and sung by generations of black performers, the opera Porgy and Bess has been both embraced and ...</itunes:subtitle>
		<itunes:summary>Created by George Gershwin and Du Bose Heyward and sung by generations of black performers, the opera Porgy and Bess has been both embraced and reviled in its long life. In this 22 minute interview, historian Ellen Noonan describes how the show played a role in African-American debates about cultural representation and racial uplift, and how staging and script changes in the current Broadway revival have added depth and nuance to the show’s portrayal of its African-American characters. She also explains how her forthcoming book, The Strange Career of Porgy and Bess (University of North Carolina, fall 2012), explores the local history of black Charleston and the impact of the show’s fame on its native city.</itunes:summary>
		<itunes:keywords>Podcasts, Race and Ethnicity</itunes:keywords>
		<itunes:author>American Social History Project </itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Commemorating the Triangle Fire: Child Labor</title>
		<link>http://ashp.cuny.edu/2012/04/commemorating-the-triangle-fire-child-labor/</link>
		<comments>http://ashp.cuny.edu/2012/04/commemorating-the-triangle-fire-child-labor/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:05:23 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Triangle Fire]]></category>

		<guid isPermaLink="false">http://ashp.cuny.edu/?p=7149</guid>
		<description><![CDATA[To commemorate the 100th anniversary of the Triangle Shirtwaist Factory in March 2011, the Gotham Center (Graduate Center, CUNY) sponsored Remembering the Triangle Fire. In this 55 minute podcast, Laura Lovett  (University of Massachusetts) introduces the panel: Hugh D. Hindman (Appalachia State University, NC) (4:55), Kriste Lindenmeyer (Rutger’s University) (17:30), and Sally Greenberg (Executive Director of the National Consumers League)...]]></description>
			<content:encoded><![CDATA[<p>To commemorate the 100<sup>th</sup> anniversary of the Triangle Shirtwaist Factory in March 2011, the Gotham Center (Graduate Center, CUNY) sponsored Remembering the Triangle Fire. In this 55 minute podcast, Laura Lovett  (University of Massachusetts) introduces the panel: Hugh D. Hindman (Appalachia State University, NC) (4:55), Kriste Lindenmeyer (Rutger’s University) (17:30), and Sally Greenberg (Executive Director of the National Consumers League) (37:00), who speak about the past and present issue of child labor. Hindman suggests that when remembering the Triangle Fire we should not focus solely on the factory as workplace. The historical definition of sweatshop is “a system of subcontract” and the problem still exists in homes here and around the world. Lindenmeyer discusses two strikes involving children, in 1903 and 1930. She looks at the reasons behind the different responses on the part of government and the public based on &#8220;economics, the needs of adults, and new ideas about work in the minds of the young workers who themselves helped to cause the change&#8221;.  Sally Greenberg ends the panel with a talk about child labor in the U.S. agricultural industry today and some recent legislative efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashp.cuny.edu/2012/04/commemorating-the-triangle-fire-child-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://ashp.cuny.edu/podpress_trac/feed/7149/0/triangle-child-labor.mp3" length="52655358" type="audio/mpeg" />
		<itunes:duration>0:54:51</itunes:duration>
		<itunes:subtitle>To commemorate the 100th anniversary of the Triangle Shirtwaist Factory in March 2011, the Gotham Center (Graduate Center, CUNY) sponsored Remembering the Triangle Fire. In ...</itunes:subtitle>
		<itunes:summary>To commemorate the 100th anniversary of the Triangle Shirtwaist Factory in March 2011, the Gotham Center (Graduate Center, CUNY) sponsored Remembering the Triangle Fire. In this 55 minute podcast, Laura Lovett  (University of Massachusetts) introduces the panel: Hugh D. Hindman (Appalachia State University, NC) (4:55), Kriste Lindenmeyer (Rutger’s University) (17:30), and Sally Greenberg (Executive Director of the National Consumers League) (37:00), who speak about the past and present issue of child labor. Hindman suggests that when remembering the Triangle Fire we should not focus solely on the factory as workplace. The historical definition of sweatshop is “a system of subcontract” and the problem still exists in homes here and around the world. Lindenmeyer discusses two strikes involving children, in 1903 and 1930. She looks at the reasons behind the different responses on the part of government and the public based on "economics, the needs of adults, and new ideas about work in the minds of the young workers who themselves helped to cause the change".  Sally Greenberg ends the panel with a talk about child labor in the U.S. agricultural industry today and some recent legislative efforts.</itunes:summary>
		<itunes:keywords>Labor, Podcasts, Women</itunes:keywords>
		<itunes:author>American Social History Project </itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Racial Segregation and Education in Brooklyn</title>
		<link>http://ashp.cuny.edu/2012/03/racial-segregation-and-education-in-brooklyn/</link>
		<comments>http://ashp.cuny.edu/2012/03/racial-segregation-and-education-in-brooklyn/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:04:47 +0000</pubDate>
		<dc:creator>Isa Vasquez</dc:creator>
				<category><![CDATA[Civil Rights and Citizenship]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Public Program]]></category>
		<category><![CDATA[Race and Ethnicity]]></category>
		<category><![CDATA[Scholar Talks]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[housing policy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[Urban Education]]></category>

		<guid isPermaLink="false">http://ashp.cuny.edu/?p=7258</guid>
		<description><![CDATA[Craig Steven Wilder, professor of history at Massachusetts Institute of Technology, speaks to New York City teachers about the influence of school districting on the racial segregation of Brooklyn neighborhoods.  Building on data from his book A Covenant with Color: Race and Social Power in Brooklyn (2000) Professor Wilder describes the evolution of residential segregation as a direct result of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ashp.cuny.edu/wp-content/images/2012/03/295_wilder.jpg"><img class="alignright size-medium wp-image-7265" title="Craig Steven Wilder" src="http://ashp.cuny.edu/wp-content/images/2012/03/295_wilder-221x300.jpg" alt="" width="177" height="240" /></a>Craig Steven Wilder, professor of history at Massachusetts Institute of Technology, speaks to New York City teachers about the influence of school districting on the racial segregation of Brooklyn neighborhoods.  Building on data from his book <a href="http://cup.columbia.edu/book/978-0-231-11907-8/a-covenant-with-color"><em>A Covenant with Color: Race and Social Power in Brooklyn</em></a> (2000) Professor Wilder describes the evolution of residential segregation as a direct result of the intentional segregation of urban schools, which pre-dated the public housing policies that maintained residential segregation in northern cities for the greater part of the 20th century.  This talk was delivered on May 24th, 2011, at the <a title="United Federation of Teachers" href="http://www.uft.org/">United Federation of Teachers</a> headquarters in the Bronx, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashp.cuny.edu/2012/03/racial-segregation-and-education-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://ashp.cuny.edu/podpress_trac/feed/7258/0/Wilder5-24-11.mp3" length="34390516" type="audio/mpeg" />
		<itunes:duration>0:35:49</itunes:duration>
		<itunes:subtitle>Craig Steven Wilder, professor of history at Massachusetts Institute of Technology, speaks to New York City teachers about the influence of school districting on the ...</itunes:subtitle>
		<itunes:summary>Craig Steven Wilder, professor of history at Massachusetts Institute of Technology, speaks to New York City teachers about the influence of school districting on the racial segregation of Brooklyn neighborhoods.  Building on data from his book A Covenant with Color: Race and Social Power in Brooklyn (2000) Professor Wilder describes the evolution of residential segregation as a direct result of the intentional segregation of urban schools, which pre-dated the public housing policies that maintained residential segregation in northern cities for the greater part of the 20th century.  This talk was delivered on May 24th, 2011, at the United Federation of Teachers headquarters in the Bronx, New York.</itunes:summary>
		<itunes:keywords>Civil Rights and Citizenship, Podcasts, Public Program, Race and Ethnicity, Scholar Talks</itunes:keywords>
		<itunes:author>American Social History Project </itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>ASHP News—March 2012</title>
		<link>http://ashp.cuny.edu/2012/03/ashp-news%e2%80%94march-2012/</link>
		<comments>http://ashp.cuny.edu/2012/03/ashp-news%e2%80%94march-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:36:16 +0000</pubDate>
		<dc:creator>Josh Brown</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://ashp.cuny.edu/?p=7169</guid>
		<description><![CDATA[B A D G E S !
&#160;
We’re pleased to announce that ASHP/CML is one of the winners of the 4th Digital Media and Learning Competition, held in collaboration with Mozilla, supported by the John D. and Catherine T. MacArthur Foundation, and administered by HASTAC (Humanities, Arts, Science, and Technology Advanced Collaboratory). This year’s competition focused on Badges for...]]></description>
			<content:encoded><![CDATA[<h2><a href="http://ashp.cuny.edu/wp-content/images/2012/03/masterhistoryteacher.png"><img class="alignleft size-medium wp-image-7170" title="masterhistoryteacher" src="http://ashp.cuny.edu/wp-content/images/2012/03/masterhistoryteacher-300x300.png" alt="" width="241" height="241" /></a><strong>B A D G E S !</strong></h2>
<p>&nbsp;<br />
We’re pleased to announce that ASHP/CML is one of the winners of the <a href="http://hastac.org/blogs/slgrant/2012/03/01/announcing-badges-lifelong-learning-competition-winners">4th Digital Media and Learning Competition</a>, held in collaboration with Mozilla, supported by the John D. and Catherine T. MacArthur Foundation, and administered by <a href="http://hastac.org/">HASTAC</a> (Humanities, Arts, Science, and Technology Advanced Collaboratory). This year’s competition focused on Badges for Lifelong Learning, and it awarded grants of up to $175,000 to projects designed to build digital badge systems that can help people learn new skills and demonstrate them to unlock job, educational, and civic opportunities.</p>
<p>Our project, <em>Who Built America? Badges for Teaching Disciplinary Literacy in History</em>, beat out 14 other finalists in the Teacher Mastery &amp; Feedback division, which was supported by the Bill &amp; Melinda Gates Foundation. Working with Electric Funstuff (developer of the <em>Mission US</em> online game—see below) and the Education Development Center (our longtime evaluation partners), the project takes ASHP/CML’s proven professional development methods and uses an online badge-earning system to build professional learning communities and promote social history and inquiry-based teaching methods. It also helps history teachers design instructional materials that will help their students meet the demands of the Common Core Standards.</p>
<h2><em>FLIGHT TO FREEDOM</em> NOW LIVE: <a title="Mission US" href="http://mission-us.org">mission-us.org</a></h2>
<p>&nbsp;<br />
<em>Flight to Freedom</em> is the second installment of <a title="Mission US" href="http://mission-us.org"><em>Mission US</em></a>, an interactive project that immerses players in U.S. history through free, role-playing games and for which ASHP/CML is the lead content developer. <em>Mission US</em><em> </em>is produced by New York public television station WNET/THIRTEEN, developed by <a title="Electric Funstuff" href="http://electricfunstuff.com/">Electric Funstuff</a>, and funded by the Corporation for Public Broadcasting (CPB) with additional support from the National Endowment for the Humanities.<em> </em></p>
<p>In <em>Flight to Freedom</em> players take on the fictional role of Lucy King, a 14-year old enslaved girl on a Kentucky plantation in 1848. After escaping to Ohio, Lucy discovers that life in the North is fraught with difficulties and dangers that dramatically increase after the passage of the Fugitive Slave Law. The choices that players make throughout the game determine Lucy’s ultimate fate—for instance, Lucy can be re-enslaved “down river” to work on a cotton plantation or become a conductor for the Underground Railroad who helps other freedom seekers escape to Canada.</p>
<p style="text-align: center;"><a href="http://ashp.cuny.edu/wp-content/images/2012/03/FlighttoFreedomCharacters.jpeg"><img class="aligncenter size-full wp-image-7187" title="FlighttoFreedomCharacters" src="http://ashp.cuny.edu/wp-content/images/2012/03/FlighttoFreedomCharacters.jpeg" alt="" width="696" height="327" /></a></p>
<p>As students play <em>Flight to Freedom</em>, they build knowledge of the history of slavery and the abolitionist movement. Their understanding and critical perception of the historical context can deepen through the accompanying curriculum of activities and by examining a robust collection of primary sources such as maps, posters, runaway ads, slave narratives. Students also interact with the game’s embedded “Smartwords” to build vocabulary and historical literacy skills.  The game is designed to work in classroom settings, with each part playable in 20 to 30 minutes, as well as for students to play on their own.</p>
<p>In 2011, the <a title="EDC" href="http://www.edc.org/">Education Development Center</a> (EDC) completed a major research study examining the use of <em>Mission US</em> by 1,118 seventh and eighth grade students in 50 schools across the country. The study found measurable gains in students’ historical knowledge and skills, and yielded positive feedback from teachers. A summary of the study’s key findings is available <a title="Education Development Center report" href="http://cpb.org/features/missionus">here</a>.</p>
<p>Since launching in late January 2012, <em>Flight to Freedom</em> has attracted more than 12,000 players and earned strongly positive reviews in <a title="USA Today Mission US review" href="http://www.usatoday.com/tech/columnist/jinnygudmundsen/story/2012-02-05/black-history-month/52950088/1"><em>USA Today</em></a>, <em><a title="Common Sense Media review of Mission US" href="http://www.commonsensemedia.org/game-reviews/mission-us-flight-freedom">Common Sense Media</a><a href="http://www.commonsensemedia.org/game-reviews/mission-us-flight-freedom"></a></em>, and <em><a title="Kotaku review of Mission US" href="http://kotaku.com/5885194/they-made-a-video-game-about-slavery-and-its-actually-good">Kotaku</a></em><a href="http://kotaku.com/5885194/they-made-a-video-game-about-slavery-and-its-actually-good"></a>.</p>
<p>ASHP/CML has begun introducing <em>Flight to Freedom</em> to local teachers in our Teaching American History seminars. The game is designed primarily for students in grades 5-8, but we encourage students of all ages to play the game (and share your thoughts with us).</p>
<h2>ASHP/CML AND THE COMMON CORE STANDARDS</h2>
<p>&nbsp;<br />
Adopted by 40 states, including New York, the Common Core Standards  for education are designed to insure that students master the high level  reading, writing, and thinking skills they need for college and career  readiness. ASHP/CML has been asked by the New York City Department of  Education to develop and test classroom materials that will help social  studies teachers integrate the Common Core Standards into their  teaching. Using materials from our <a href="http://ashp.cuny.edu/teaching-and-learning/herb/"><em>HERB: Social History for Every Classroom</em></a>,  we have developed two units that contain a sequence of lessons and a  final performance task that aligns with selected Common Core Standards.  Teachers in our Teaching American History professional development  programs are testing these units in their classrooms this month and will  collect samples of the resulting student work, which we will analyze in  order to refine the lessons.</p>
<h2>CIVIL WAR PHOTOGRAPHY PUBLIC PROGRAM NOW ON-LINE</h2>
<p>&nbsp;<br />
“Is There Anything More to See?  Civil War Photography and History,” the third in a series of public programs sponsored by ASHP/CML marking the 150th anniversary of the start of the American Civil War, is now available online. The event took place at the City University Graduate Center last November and featured leading scholars of the war and photography, including Anthony Lee (Mount Holyoke College),  Mary Niall Mitchell (University of New Orleans), Martha Sandweiss  (Princeton University), and Deborah Willis (Tisch School of the Arts,  New York University). The speakers discussed the persistence of photography’s  influence over the vision of the Civil War, and some of the critical historical questions the medium&#8217;s record of the war addresses, distorts, and ignores. The program is <a href="http://ashp.cuny.edu/2011/12/featured-items-civil-war-150/">viewable</a> or can be downloaded as <a href="http://ashp.cuny.edu/civil-war-150/photography/">podcasts</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ashp.cuny.edu/2012/03/ashp-news%e2%80%94march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Deale: A Brief History of Affirmative Action and CUNY</title>
		<link>http://ashp.cuny.edu/2012/01/frank-deale-a-brief-history-of-affirmative-action-and-cuny/</link>
		<comments>http://ashp.cuny.edu/2012/01/frank-deale-a-brief-history-of-affirmative-action-and-cuny/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Civil Rights and Citizenship]]></category>
		<category><![CDATA[Constitution and Government]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Politics and Political Movements]]></category>
		<category><![CDATA[Race and Ethnicity]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[affirmative action]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Reconstruction]]></category>

		<guid isPermaLink="false">http://ashp.cuny.edu/?p=7088</guid>
		<description><![CDATA[Frank Deale, CUNY School of Law
 CUNY and Race Forum (Professional Staff Congress)
 New York City College of Technology, CUNY
 December 9, 2011
Professor Frank Deale (CUNY School of Law) gave opening keynote remarks at the CUNY and Race  Forum sponsored by the Professional Staff Congress. Providing social,  political, and legal historical context for affirmative action, he  broached two themes....]]></description>
			<content:encoded><![CDATA[<p><strong>Frank Deale, CUNY School of Law</strong><br />
<strong> CUNY and Race Forum (Professional Staff Congress)</strong><br />
<strong> New York City College of Technology, CUNY</strong><br />
<strong> December 9, 2011</strong></p>
<p><a href="http://ashp.cuny.edu/wp-content/images/2012/01/FrankDeale.jpg"><img class="alignright size-full wp-image-7094" title="FrankDeale" src="http://ashp.cuny.edu/wp-content/images/2012/01/FrankDeale.jpg" alt="" width="225" height="151" /></a>Professor Frank Deale (CUNY School of Law) gave opening keynote remarks at the CUNY and Race  Forum sponsored by the Professional Staff Congress. Providing social,  political, and legal historical context for affirmative action, he  broached two themes. First, the difference between anti-discrimination  and affirmative action policies and second, voluntary affirmative action versus  change that occurs through legislative decisions. In this 17 minute talk,  Frank Deale analyzes the periods of Reconstruction and the Civil War,  including the effects of the Freedmen&#8217;s Bureau, to the Civil Rights  movement, and CUNY&#8217;s policies of the 1970s and 80s up to  the present.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashp.cuny.edu/2012/01/frank-deale-a-brief-history-of-affirmative-action-and-cuny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://ashp.cuny.edu/podpress_trac/feed/7088/0/Deale-w-intro.mp3" length="16563755" type="audio/mpeg" />
		<itunes:duration>0:16:38</itunes:duration>
		<itunes:subtitle>Frank Deale, CUNY School of Law
 CUNY and Race Forum (Professional Staff Congress)
 New York City College of Technology, CUNY
 December 9, 2011

Professor Frank Deale ...</itunes:subtitle>
		<itunes:summary>Frank Deale, CUNY School of Law
 CUNY and Race Forum (Professional Staff Congress)
 New York City College of Technology, CUNY
 December 9, 2011

Professor Frank Deale (CUNY School of Law) gave opening keynote remarks at the CUNY and Race  Forum sponsored by the Professional Staff Congress. Providing social,  political, and legal historical context for affirmative action, he  broached two themes. First, the difference between anti-discrimination  and affirmative action policies and second, voluntary affirmative action versus  change that occurs through legislative decisions. In this 17 minute talk,  Frank Deale analyzes the periods of Reconstruction and the Civil War,  including the effects of the Freedmen's Bureau, to the Civil Rights  movement, and CUNY's policies of the 1970s and 80s up to  the present.</itunes:summary>
		<itunes:keywords>Civil Rights and Citizenship, Constitution and Government, Podcasts, Politics and Political Movements, Race and Ethnicity</itunes:keywords>
		<itunes:author>American Social History Project </itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Podcasts from &#8220;Is There Anything More to See?&#8221;</title>
		<link>http://ashp.cuny.edu/2012/01/podcasts-from-is-there-anything-more-to-see/</link>
		<comments>http://ashp.cuny.edu/2012/01/podcasts-from-is-there-anything-more-to-see/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:00:03 +0000</pubDate>
		<dc:creator>Donna Thompson Ray</dc:creator>
				<category><![CDATA[In The Limelight]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[public programs]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://ashp.cuny.edu/?p=7117</guid>
		<description><![CDATA[Podcasts from the third program of Still Hazy After All These Years explore the persistence of photography&#8217;s influence over the vision of the Civil War.
In Is There Anything More to See? Civil War Photography and History, a panel of noted art historians and historians ponder what remains to be learned from the medium and the war’s visual record. Among...]]></description>
			<content:encoded><![CDATA[<p>Podcasts from the third program of <em><a href="http://ashp.cuny.edu/civil-war-150/">Still Hazy After All These Years</a></em> explore the persistence of photography&#8217;s influence over the vision of the Civil War.</p>
<p>In <em><a href="http://ashp.cuny.edu/civil-war-150/photography/">Is There Anything More to See? Civil War Photography and History</a></em>, a panel of noted art historians and historians ponder what remains to be learned from the medium and the war’s visual record. Among other questions, the panelists discuss photography’s impact on Americans’ perceptions of the conflict in the past and how the meanings and uses of the visualization of the war have changed over time.</p>
<p><em><a href="http://ashp.cuny.edu/civil-war-150/">Still Hazy After All These Years</a></em> is a series of public panels at the CUNY Graduate Center marking the 150th anniversary of the start of the Civil War.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ashp.cuny.edu/2012/01/podcasts-from-is-there-anything-more-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis Island: Place and Paradigm</title>
		<link>http://ashp.cuny.edu/2012/01/ellis-island-place-and-paradigm/</link>
		<comments>http://ashp.cuny.edu/2012/01/ellis-island-place-and-paradigm/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:08:59 +0000</pubDate>
		<dc:creator>Isa Vasquez</dc:creator>
				<category><![CDATA[Civil Rights and Citizenship]]></category>
		<category><![CDATA[Immigration and Migration]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Race and Ethnicity]]></category>
		<category><![CDATA[Scholar Talks]]></category>
		<category><![CDATA[Ellis Island]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://ashp.cuny.edu/?p=6709</guid>
		<description><![CDATA[Historian Vincent DiGirolamo discusses the historiography of early 20th-century immigration through Ellis Island. The Ellis Island paradigm he describes is the traditional immigrant narrative: push and pull factors lead poor Europeans to sail to the United States in search of better opportunities, they come through Ellis Island and over a generation or two, through a process of assimilation, they eventually...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baruch.cuny.edu/wsas/academics/history/vdigirolamo.htm"><img class="alignright size-full wp-image-6714" title="Vincent DiGirolamo" src="http://ashp.cuny.edu/wp-content/images/2011/12/digirolamo.jpg" alt="" width="140" height="180" /></a>Historian Vincent DiGirolamo discusses the historiography of early 20th-century immigration through Ellis Island. The Ellis Island paradigm he describes is the traditional immigrant narrative: push and pull factors lead poor Europeans to sail to the United States in search of better opportunities, they come through Ellis Island and over a generation or two, through a process of assimilation, they eventually &#8220;become American.&#8221; This is problematic because many immigration stories do not fall neatly into this paradigm. The traditional narrative leaves no room for the many migrants who returned to their home countries; it ignores issues of race that affect the kinds of opportunities people have access to when they get here; and it does not acknowledge people who entered the United States through other ports. In this 30-minute podcast professor DiGirolamo places the subject of Ellis Island immigration during this period into historiographical perspective.</p>
<p>Click <a title="Ellis Island Powerpoint" href="http://ashp.cuny.edu/wp-content/images/2011/12/Ellis-Island-ASHP-lecture.ppt">here</a> to download the Powerpoint used in this talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashp.cuny.edu/2012/01/ellis-island-place-and-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://ashp.cuny.edu/podpress_trac/feed/6709/0/DiGirolamo7-19-11.mp3" length="29525053" type="audio/mpeg" />
		<itunes:duration>0:30:45</itunes:duration>
